Leaderboard update
This commit is contained in:
parent
1b048c876d
commit
eb8a7150bc
17
README.md
17
README.md
@ -38,14 +38,15 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
||||
| # | Result (m:s:ms) | Implementation | JDK | Submitter |
|
||||
|---|-----------------|--------------------|-----|---------------|
|
||||
| 1.| 00:14.848| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graalce| [Sam Pullara](https://github.com/spullara)|
|
||||
| 2.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| 21.0.1-open | [Roy van Rijn](https://github.com/royvanrijn)|
|
||||
| 3.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
|
||||
| 4.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|
||||
| 5.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|
||||
| 6.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
|
||||
| 7.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)|
|
||||
| 8.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|
||||
| 9.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)|
|
||||
| 2.| 00:16.558| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-open| [Elliot Barlas](https://github.com/ebarlas)|
|
||||
| 3.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| 21.0.1-open | [Roy van Rijn](https://github.com/royvanrijn)|
|
||||
| 4.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
|
||||
| 5.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|
||||
| 6.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|
||||
| 7.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
|
||||
| 8.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)|
|
||||
| 9.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|
||||
|10.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)|
|
||||
|
||||
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user