Leaderboard update
This commit is contained in:
parent
15cceae81b
commit
d7cdd1372d
28
README.md
28
README.md
@ -44,19 +44,21 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
||||
| 5.| 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
|
||||
| 6.| 00:18.789| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
|
||||
| 7.| 00:23.078| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)|
|
||||
| 8.| 00:27.787| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_nstng.java)| 21.0.1-open | [Nils Semmelrock](https://github.com/nstng)|
|
||||
| 9.| 00:32.764| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb)|
|
||||
|10.| 00:34.848| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.1-open | [Arman Sharif](https://github.com/armandino)|
|
||||
|11.| 00:38.106| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-open | [Markus Ebner](https://github.com/seijikun)|
|
||||
|12.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
|
||||
|13.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|
||||
|14.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|
||||
|15.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
|
||||
|16.| 01:27.912| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron)|
|
||||
|17.| 02:00.101| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_khmarbaise.java)| 21.0.1-open | [khmarbaise](https://github.com/khmarbaise)|
|
||||
|18.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)|
|
||||
|19.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|
||||
|20.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)|
|
||||
| 8.| 00:26.576| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fatroom.java)| 21.0.1-open | [Roman Romanchuk ](https://github.com/fatroom)|
|
||||
| 9.| 00:27.787| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_nstng.java)| 21.0.1-open | [Nils Semmelrock](https://github.com/nstng)|
|
||||
|10.| 00:32.764| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb)|
|
||||
|11.| 00:34.848| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.1-open | [Arman Sharif](https://github.com/armandino)|
|
||||
|12.| 00:38.106| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-open | [Markus Ebner](https://github.com/seijikun)|
|
||||
|13.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
|
||||
|14.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|
||||
|15.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|
||||
|16.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
|
||||
|17.| 01:27.912| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron)|
|
||||
|18.| 02:00.101| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_khmarbaise.java)| 21.0.1-open | [khmarbaise](https://github.com/khmarbaise)|
|
||||
|19.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)|
|
||||
|20.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|
||||
|21.| 02:16.635| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anandmattikopp.java)| 21.0.1-open | [twohardthings](https://github.com/anandmattikopp)|
|
||||
|22.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)|
|
||||
|
||||
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user