Updating leaderboard
This commit is contained in:
parent
32bef5ac96
commit
b8b96a2b34
@ -49,6 +49,7 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
||||
| | 00:13.857| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_filiphr.java)| 21.0.1-graal| [Filip Hrisafov](https://github.com/filiphr)|
|
||||
| | 00:14.411| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_deemkeen.java)| 21.0.1-open| [deemkeen](https://github.com/deemkeen)|
|
||||
| | 00:16.196| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artpar.java)| 21.0.1-open| [Parth Mudgal](https://github.com/artpar)|
|
||||
| | 00:16.823| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenvaneerde.java)| 21.0.1-open| [arjenvaneerde](https://github.com/arjenvaneerde)|
|
||||
| | 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
|
||||
| | 00:18.866| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal| [Rafael Merino García](https://github.com/imrafaelmerino)|
|
||||
| | 00:18.789| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
|
||||
|
Loading…
Reference in New Issue
Block a user