Leaderboard update
This commit is contained in:
parent
b91e141e60
commit
715c23ab61
@ -73,7 +73,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:02.997 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
|
||||
| | 00:03.095 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.2-graal | [Jamal Mulla](https://github.com/JamalMulla) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:03.210 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:03.298 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [Subrahmanyam (non-idiomatic)](https://github.com/vemana) | uses Unsafe |
|
||||
| | 00:03.298 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | uses Unsafe |
|
||||
| | 00:03.431 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman_r_m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:03.469 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.2-graal | [Elliot Barlas](https://github.com/ebarlas) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:03.698 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
||||
|
Loading…
Reference in New Issue
Block a user