Leaderboard update
This commit is contained in:
parent
7f5f808176
commit
1bbddaaaf6
@ -60,6 +60,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:05.218 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
||||
| | 00:05.235 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_unbounded.java)| 21.0.1-open | [unbounded](https://github.com/unbounded) | |
|
||||
| | 00:05.297 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-open | [zerninv](https://github.com/zerninv) | |
|
||||
| | 00:05.336 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_plevart.java)| 21.0.1-tem | [Peter Levart](https://github.com/plevart) | |
|
||||
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
|
||||
| | 00:05.887 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_charlibot.java)| 21.0.1-graal | [Charlie Evans](https://github.com/charlibot) | |
|
||||
| | 00:05.960 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | |
|
||||
@ -71,6 +72,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com) | |
|
||||
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
|
||||
| | 00:06.911 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | |
|
||||
| | 00:06.993 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
|
||||
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
|
||||
| | 00:07.809 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman-r-m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | |
|
||||
| | 00:07.925 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ricardopieper.java)| 21.0.1-graal | [Ricardo Pieper](https://github.com/ricardopieper) | |
|
||||
@ -104,6 +106,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:12.220 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin) | |
|
||||
| | 00:12.495 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_SamuelYvon.java)| 21.0.1-graal | [Samuel Yvon](https://github.com/SamuelYvon) | GraalVM native binary |
|
||||
| | 00:12.568 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_MeanderingProgrammer.java)| 21.0.1-graal | [Vlad](https://github.com/MeanderingProgrammer) | |
|
||||
| | 00:12.582 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_karthikeyan97.java)| 21.0.1-open | [karthikeyan97](https://github.com/karthikeyan97) | |
|
||||
| | 00:13.013 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thanhtrinity.java)| 21.0.1-graal | [Thanh Duong](https://github.com/thanhtrinity) | |
|
||||
| | 00:13.763 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolous.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolous) | |
|
||||
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
|
||||
|
Loading…
Reference in New Issue
Block a user