Comparing numbers is hard...
This commit is contained in:
parent
dcc551241a
commit
1ba9cdcf15
@ -61,9 +61,9 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:02.157 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:02.319 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.2-graal | [Yavuz Tas](https://github.com/yavuztas) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:02.332 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.2-graal | [Marko Topolnik](https://github.com/mtopolnik) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:02.557 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
|
||||
| | 00:02.367 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | uses Unsafe |
|
||||
| | 00:02.507 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonixunsafe.java)| 21.0.1-open | [gonix](https://github.com/gonix) | uses Unsafe |
|
||||
| | 00:02.557 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
|
||||
| | 00:02.820 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_linl33.java)| 22.ea.32-open | [Li Lin](https://github.com/linl33) | uses Unsafe |
|
||||
| | 00:02.995 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:02.997 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
|
||||
|
Loading…
Reference in New Issue
Block a user