Leaderboard update for 10K key set eval
This commit is contained in:
parent
1ba9cdcf15
commit
19d6d845e8
49
README.md
49
README.md
@ -263,33 +263,36 @@ Here are the results from running the top 15 entries (as of commit [2c26b511](ht
|
||||
#### 10K Key Set
|
||||
|
||||
The 1BRC challenge data set contains 413 distinct weather stations, whereas the rules allow for 10,000 different station names to occur.
|
||||
Here are the results from running the top 15 entries (as of commit [f1209f2b](https://github.com/gunnarmorling/1brc/commit/f1209f2ba8e286474f08762f9e4f161981e39cee), Jan 27) against 1,000,000,000 measurement values across 10K stations (created via _./create_measurements3.sh 1000000000_),
|
||||
Here are the results from running the top 25 entries (as of commit [1ba9cdcf](https://github.com/gunnarmorling/1brc/commit/1ba9cdcf1552b7dcff8d46a9e9724671dd479fac), Feb 1) against 1,000,000,000 measurement values across 10K stations (created via _./create_measurements3.sh 1000000000_),
|
||||
using eight cores on the evaluation machine:
|
||||
|
||||
| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|
||||
|---|-----------------|--------------------|-----|---------------|-----------|
|
||||
| 1 | 00:02.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.2-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
|
||||
| 2 | 00:04.001 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
|
||||
| 3 | 00:04.516 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.816 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | uses Unsafe |
|
||||
| | 00:04.848 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.1-graal | [Jaromir Hamala](https://github.com/jerrinot) | uses Unsafe |
|
||||
| | 00:05.127 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | uses Unsafe |
|
||||
| | 00:05.614 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
|
||||
| | 00:05.670 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.2-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:06.111 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | uses Unsafe |
|
||||
| | 00:06.929 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | uses Unsafe |
|
||||
| | 00:09.018 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | uses Unsafe |
|
||||
| | 00:10.038 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [merykittyunsafe](https://github.com/merykittyunsafe) | uses Unsafe |
|
||||
| | 00:10.197 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
|
||||
| | 00:12.567 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jparera.java)| 21.0.1-open | [Juan Parera](https://github.com/jparera) | |
|
||||
| | 00:12.602 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:15.896 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
|
||||
| | 00:18.064 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
||||
| | 00:20.374 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman-r-m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | GraalVM native binary |
|
||||
| | --- | | | | |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JesseVanRooy.java)| 21.0.1-open | [JesseVanRooy](https://github.com/JesseVanRooy) | Incorrect output |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | Didn't complete in 60 sec |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-graal | [zerninv](https://github.com/zerninv) | Seg fault |
|
||||
| 1 | 00:02.977 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.2-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
|
||||
| 2 | 00:03.068 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.2-graal | [Marko Topolnik](https://github.com/mtopolnik) | GraalVM native binary, uses Unsafe |
|
||||
| 3 | 00:03.175 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_stephenvonworley.java)| 21.0.2-graal | [Stephen Von Worley](https://github.com/stephenvonworley) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.022 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.047 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.2-graal | [Jaromir Hamala](https://github.com/jerrinot) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.122 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonixunsafe.java)| 21.0.1-open | [gonixunsafe](https://github.com/gonixunsafe) | uses Unsafe |
|
||||
| | 00:04.520 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.655 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.2-graal | [Jamal Mulla](https://github.com/JamalMulla) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.708 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
|
||||
| | 00:04.797 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.814 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [vemanaNonIdiomatic](https://github.com/vemanaNonIdiomatic) | uses Unsafe |
|
||||
| | 00:05.248 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.2-graal | [zerninv](https://github.com/zerninv) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:05.367 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.2-graal | [Yavuz Tas](https://github.com/yavuztas) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:05.894 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.2-graal | [Elliot Barlas](https://github.com/ebarlas) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:06.014 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.2-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:06.380 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.2-graal | [John Ziamos](https://github.com/iziamos) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:08.830 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_serkan_ozal.java)| 21.0.1-open | [Serkan ÖZAL](https://github.com/serkan-ozal) | uses Unsafe |
|
||||
| | 00:09.349 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
|
||||
| | 00:10.388 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [merykittyunsafe](https://github.com/merykittyunsafe) | uses Unsafe |
|
||||
| | 00:12.467 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jparera.java)| 21.0.1-open | [Juan Parera](https://github.com/jparera) | |
|
||||
| | 00:13.225 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:15.901 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
|
||||
| | 00:17.972 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
||||
| | 00:20.174 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman_r_m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:21.591 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_linl33.java)| 22.ea.32-open | [Li Lin](https://github.com/linl33) | uses Unsafe |
|
||||
|
||||
## Prerequisites
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user