Leaderboard update

This commit is contained in:
Gunnar Morling 2024-01-28 09:29:15 +01:00
parent 8279aa7560
commit fddf5326cf

View File

@ -62,6 +62,7 @@ These are the results from running all entries into the challenge on eight cores
| | 00:03.966 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
| | 00:04.066 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JesseVanRooy.java)| 21.0.1-open | [JesseVanRooy](https://github.com/JesseVanRooy) | uses Unsafe |
| | 00:04.154 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | uses Unsafe |
| | 00:04.255 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
| | 00:04.684 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gigiblender.java)| 21.0.1-open | [Florin Blanaru](https://github.com/gigiblender) | uses Unsafe |
| | 00:04.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | uses Unsafe |
| | 00:04.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_parkertimmins.java)| 21.0.1-open | [Parker Timmins](https://github.com/parkertimmins) | |
@ -69,12 +70,13 @@ These are the results from running all entries into the challenge on eight cores
| | 00:05.142 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenw.java)| 21.0.1-open | [Arjen Wisse](https://github.com/arjenw) | |
| | 00:05.235 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_unbounded.java)| 21.0.1-open | [unbounded](https://github.com/unbounded) | |
| | 00:05.336 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_plevart.java)| 21.0.1-tem | [Peter Levart](https://github.com/plevart) | |
| | 00:05.400 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
| | 00:05.387 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | uses Unsafe |
| | 00:05.705 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gamlerhart.java)| 21.0.1-open | [Roman Stoffel](https://github.com/gamlerhart) | |
| | 00:05.709 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.2-graal | [Arman Sharif](https://github.com/armandino) | GraalVM native binary, uses Unsafe |
| | 00:05.887 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_charlibot.java)| 21.0.1-graal | [Charlie Evans](https://github.com/charlibot) | uses Unsafe |
| | 00:05.960 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | uses Unsafe |
| | 00:05.971 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_melgenek.java)| 21.0.2-open | [Yevhenii Melnyk](https://github.com/melgenek) | |
| | 00:05.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara) | |
| | 00:06.166 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open | [Jamie Stansfield](https://github.com/isolgpus) | |
| | 00:06.257 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_flippingbits.java)| 21.0.1-graal | [Stefan Sprenger](https://github.com/flippingbits) | uses Unsafe |
@ -131,7 +133,6 @@ These are the results from running all entries into the challenge on eight cores
| | 00:15.662 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_semotpan.java)| 21.0.1-open | [Serghei Motpan](https://github.com/semotpan) | |
| | 00:16.063 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_makohn.java)| 21.0.1-open | [Marek Kohn](https://github.com/makohn) | |
| | 00:16.953 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gauravdeshmukh.java)| 21.0.1-open | [Gaurav Anantrao Deshmukh](https://github.com/gauravdeshmukh) | |
| | 00:17.179 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron) | |
| | 00:17.490 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kgeri.java)| 21.0.1-open | [Gergely Kiss](https://github.com/kgeri) | |
| | 00:17.255 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tkosachev.java)| 21.0.1-open | [tkosachev](https://github.com/tkosachev) | |
| | 00:17.520 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_faridtmammadov.java)| 21.0.1-open | [Farid](https://github.com/faridtmammadov) | |
@ -145,6 +146,7 @@ These are the results from running all entries into the challenge on eight cores
| | 00:19.357 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-graalce | [Roman Schweitzer](https://github.com/truelive) | |
| | 00:20.691 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_Kidlike.java)| 21.0.1-graal | [Kidlike](https://github.com/Kidlike) | GraalVM native binary |
| | 00:21.989 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_couragelee.java)| 21.0.1-open | [couragelee](https://github.com/couragelee) | |
| | 00:22.188 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron) | |
| | 00:22.457 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rby.java)| 21.0.1-open | [Ramzi Ben Yahya](https://github.com/rby) | |
| | 00:22.471 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_0xshivamagarwal.java)| 21.0.1-open | [Shivam Agarwal](https://github.com/0xshivamagarwal) | |
| | 00:24.986 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kumarsaurav123.java)| 21.0.1-open | [kumarsaurav123](https://github.com/kumarsaurav123) | |