Leaderboard update: using graal (rather than graalce) for @spullara as requested, which I had gotten wrong at first

This commit is contained in:
Gunnar Morling 2024-01-05 19:01:51 +01:00
parent 7dd282f954
commit f7cc03fc56
2 changed files with 4 additions and 3 deletions

View File

@ -39,8 +39,8 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|---|-----------------|--------------------|-----|---------------|
| 1.| 00:07.999| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn)|
| 2 | 00:10.589| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun)|
| 3.| 00:10.870| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)|
| | 00:12.063| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graalce| [Sam Pullara](https://github.com/spullara)|
| 3.| 00:10.613| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara)|
| | 00:10.870| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)|
| | 00:13.857| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_filiphr.java)| 21.0.1-graal| [Filip Hrisafov](https://github.com/filiphr)|
| | 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
| | 00:18.789| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|

View File

@ -17,6 +17,7 @@
JAVA_OPTS=""
sdk use java 21.0.1-graal
source "$HOME/.sdkman/bin/sdkman-init.sh"
sdk use java 21.0.1-graal 1>&2
time java $JAVA_OPTS --class-path target/average-1.0.0-SNAPSHOT.jar dev.morling.onebrc.CalculateAverage_spullara