Leaderboard update
This commit is contained in:
parent
2b55f0dd6b
commit
eeed048466
@ -49,6 +49,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:02.440 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_serkan_ozal.java)| 21.0.1-open | [Serkan ÖZAL](https://github.com/serkan-ozal) | uses Unsafe |
|
||||
| | 00:02.575 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | uses Unsafe |
|
||||
| | 00:02.984 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
|
||||
| | 00:03.013 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_linl33.java)| 22.ea.31-open | [Li Lin](https://github.com/linl33) | uses Unsafe |
|
||||
| | 00:03.258 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:03.298 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [Subrahmanyam (non-idiomatic)](https://github.com/vemana) | uses Unsafe |
|
||||
| | 00:03.376 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | uses Unsafe |
|
||||
|
Loading…
Reference in New Issue
Block a user