Leaderboard update -- Backfilling remaining entries
This commit is contained in:
parent
af269e39fc
commit
ed6b077819
40
README.md
40
README.md
@ -38,9 +38,6 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
||||
## Results
|
||||
|
||||
These are the results from running all entries into the challenge on eight cores of a [Hetzner AX161](https://www.hetzner.com/dedicated-rootserver/ax161) dedicated server (32 core AMD EPYC™ 7502P (Zen2), 128 GB RAM).
|
||||
As we had to migrate to another evaluation machine (see next section),
|
||||
I am in the process of re-running all existing entries on the new environment.
|
||||
Starting with the fastest entries, I am currently backfilling the new leaderboard step by step.
|
||||
|
||||
| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|
||||
|---|-----------------|--------------------|-----|---------------|-----------|
|
||||
@ -65,14 +62,43 @@ Starting with the fastest entries, I am currently backfilling the new leaderboar
|
||||
| | 00:11.119 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open | [lawrey](https://github.com/lawrey) | |
|
||||
| | 00:11.167 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open | [Nick Palmer](https://github.com/palmr) | |
|
||||
| | 00:11.805 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_coolmineman.java)| 21.0.1-graal | [Cool_Mineman](https://github.com/coolmineman) | |
|
||||
| | 00:12.332 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_nstng.java)| 21.0.1-open | [Nils Semmelrock](https://github.com/nstng) | |
|
||||
| | 00:12.557 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal | [Rafael Merino García](https://github.com/imrafaelmerino) | |
|
||||
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
|
||||
| | 00:13.833 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gabrielreid.java)| 21.0.1-open | [Gabriel Reid](https://github.com/gabrielreid) | |
|
||||
| | ... | | | | |
|
||||
| | 00:13.870 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fatroom.java)| 21.0.1-open | [Roman Romanchuk](https://github.com/fatroom) | |
|
||||
| | 00:14.628 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin) | |
|
||||
| | 00:14.772 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kevinmcmurtrie.java)| 21.0.1-open | [Kevin McMurtrie](https://github.com/kevinmcmurtrie) | |
|
||||
| | 00:15.662 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_semotpan.java)| 21.0.1-open | [Serghei Motpan](https://github.com/semotpan) | |
|
||||
| | 00:17.097 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_flippingbits.java)| 21.0.1-graal | [Stefan Sprenger](https://github.com/flippingbits) | |
|
||||
| | 00:17.490 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kgeri.java)| 21.0.1-open | [Gergely Kiss](https://github.com/kgeri) | |
|
||||
| | 00:18.251 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-graal | [Markus Ebner](https://github.com/seijikun) | |
|
||||
| | 00:18.448 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb) | |
|
||||
| | 00:18.583 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_davecom.java)| 21.0.1-open | [David Kopec](https://github.com/davecom) | |
|
||||
| | 00:19.357 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-graalce | [Roman Schweitzer](https://github.com/truelive) | |
|
||||
| | 00:22.457 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rby.java)| 21.0.1-open | [Ramzi Ben Yahya](https://github.com/rby) | |
|
||||
| | 00:28.381 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus](https://github.com/bjhara) | |
|
||||
| | 00:32.018 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati) | |
|
||||
| | 00:34.388 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_twobiers.java)| 21.0.1-tem | [Tobi](https://github.com/twobiers) | |
|
||||
| | 00:36.180 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hchiorean.java)| 21.0.1-open | [Horia Chiorean](https://github.com/hchiorean) | |
|
||||
| | 00:37.787 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa-keshavram.java)| 21.0.1-open | [Keshavram Kuduwa](https://github.com/kuduwa-keshavram) | |
|
||||
| | 00:41.982 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini) | |
|
||||
| | 00:45.447 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.1-open | [Arman Sharif](https://github.com/armandino) | |
|
||||
| | 00:58.811 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_Ujjwalbharti.java)| 21.0.1-open | [Ujjwal Bharti](https://github.com/Ujjwalbharti) | |
|
||||
| | 01:05.094 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mudit-saxena.java)| 21.0.1-open | [Mudit Saxena](https://github.com/mudit-saxena) | |
|
||||
| | 01:06.790 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_khmarbaise.java)| 21.0.1-open | [Karl Heinz Marbaise](https://github.com/khmarbaise) | |
|
||||
| | 01:06.944 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_santanu.java)| 21.0.1-open | [santanu](https://github.com/santanu) | |
|
||||
| | 01:07.978 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron) | |
|
||||
| | 01:08.908 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske) | |
|
||||
| | 01:14.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anandmattikopp.java)| 21.0.1-open | [twohardthings](https://github.com/anandmattikopp) | |
|
||||
| | 01:56.607 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abfrmblr.java)| 21.0.1-open | [Abhilash](https://github.com/abfrmblr) | |
|
||||
| | 03:43.521 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yehwankim23.java)| 21.0.1-open | [김예환 Ye-Hwan Kim (Sam)](https://github.com/yehwankim23) | |
|
||||
| | 03:59.760 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fragmede.java)| 21.0.1-open | [Samson](https://github.com/fragmede) | |
|
||||
| | --- | | | | |
|
||||
| | 04:49.679 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_baseline.java) (Baseline) | 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling) | |
|
||||
|
||||
Note that I am not super-scientific in the way I'm running the contenders
|
||||
(see [Evaluating Results](#evaluating-results) for details).
|
||||
(see [Evaluating Results](#evaluating-results) for the details).
|
||||
This is not a high-fidelity micro-benchmark and there can be variations of ~ +-5% between runs.
|
||||
So don't be too hung up on the exact ordering of your entry compared to others in close proximity.
|
||||
The primary purpose of this challenge is to learn something new, have fun along the way, and inspire others to do the same.
|
||||
@ -86,8 +112,8 @@ The [Show & Tell](https://github.com/gunnarmorling/1brc/discussions/categories/s
|
||||
|
||||
These are the results from the originally used evaluation environment, a dedicated virtual cloud environment (Hetzner CCX33).
|
||||
As it proved not to yield comparable results across runs due to being moved to another host,
|
||||
a dedicated host is used for evaluation now.
|
||||
The results are kept here for historical purposes, the numbers are not comparable to the ones on the new machine above.
|
||||
a dedicated host is used for evaluation now (see [Results](#results) above).
|
||||
The results from the old environment are kept here for historical purposes, the numbers are not comparable to the ones on the new machine above.
|
||||
|
||||
| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|
||||
|---|-----------------|--------------------|-----|---------------|-----------|
|
||||
|
Loading…
Reference in New Issue
Block a user