Leaderboard update
This commit is contained in:
parent
d89d1b488d
commit
eaa503425c
@ -55,6 +55,7 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
||||
| | 00:16.196| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artpar.java)| 21.0.1-open| [Parth Mudgal](https://github.com/artpar)|
|
||||
| | 00:16.823| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenvaneerde.java)| 21.0.1-open| [arjenvaneerde](https://github.com/arjenvaneerde)|
|
||||
| | 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
|
||||
| | 00:17.963| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_coolmineman.java)| 21.0.1-graal | [Cool_Mineman](https://github.com/coolmineman)|
|
||||
| | 00:18.380| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90)|
|
||||
| | 00:18.866| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal| [Rafael Merino García](https://github.com/imrafaelmerino)|
|
||||
| | 00:18.789| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
|
||||
|
Loading…
Reference in New Issue
Block a user