Evaluating Aurelian Tutuianu's entry
This commit is contained in:
parent
1721848570
commit
e7e7deb64a
@ -39,9 +39,10 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
|||||||
|---|-----------------|--------------------|---------------|
|
|---|-----------------|--------------------|---------------|
|
||||||
| 1.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| [Roy van Rijn](https://github.com/royvanrijn)|
|
| 1.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| [Roy van Rijn](https://github.com/royvanrijn)|
|
||||||
| 2.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| [Hampus Ram](https://github.com/bjhara)|
|
| 2.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| [Hampus Ram](https://github.com/bjhara)|
|
||||||
| 3.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| [itaske](https://github.com/itaske)|
|
| 3.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| [Aurelian Tutuianu](https://github.com/padreati)|
|
||||||
| 4.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|
| 4.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| [itaske](https://github.com/itaske)|
|
||||||
| 5.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| [Gunnar Morling](https://github.com/gunnarmorling)|
|
| 5.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|
||||||
|
| 6.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| [Gunnar Morling](https://github.com/gunnarmorling)|
|
||||||
|
|
||||||
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.
|
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user