Leaderboard update
This commit is contained in:
parent
f6acc6f3d5
commit
e1f6a29f42
@ -52,9 +52,11 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
||||
| | 00:19.561| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gabrielreid.java)| 21.0.1-open| [Gabriel Reid](https://github.com/gabrielreid)|
|
||||
| | 00:22.709| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-graal | [Markus Ebner](https://github.com/seijikun)|
|
||||
| | 00:23.078| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)|
|
||||
| | 00:24.351| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas)|
|
||||
| | 00:24.879| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_davecom.java)| 21.0.1-open | [David Kopec](https://github.com/davecom)|
|
||||
| | 00:26.576| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fatroom.java)| 21.0.1-open | [Roman Romanchuk ](https://github.com/fatroom)|
|
||||
| | 00:27.787| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_nstng.java)| 21.0.1-open | [Nils Semmelrock](https://github.com/nstng)|
|
||||
| | 00:28.167| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
|
||||
| | 00:32.764| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb)|
|
||||
| | 00:34.848| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.1-open | [Arman Sharif](https://github.com/armandino)|
|
||||
| | 00:36.518| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rby.java)| 21.0.1-open | [Ramzi Ben Yahya](https://github.com/rby)|
|
||||
@ -62,7 +64,6 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
||||
| | 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|
||||
| | 00:51.678| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_twobiers.java)| 21.0.1-tem | [Tobi](https://github.com/twobiers)|
|
||||
| | 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|
||||
| | 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
|
||||
| | 01:24.721| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_Ujjwalbharti.java)| 21.0.1-open | [Ujjwal Bharti](https://github.com/Ujjwalbharti)|
|
||||
| | 01:27.912| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron)|
|
||||
| | 01:58.536| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|
||||
|
Loading…
Reference in New Issue
Block a user