Leaderboard update
This commit is contained in:
parent
723cc6a33b
commit
d7b1f3d86d
@ -39,7 +39,7 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
|||||||
|---|-----------------|--------------------|-----|---------------|
|
|---|-----------------|--------------------|-----|---------------|
|
||||||
| 1.| 00:12.063| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graalce| [Sam Pullara](https://github.com/spullara)|
|
| 1.| 00:12.063| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graalce| [Sam Pullara](https://github.com/spullara)|
|
||||||
| 2.| 00:14.251| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-open| [Artsiom Korzun](https://github.com/artsiomkorzun)|
|
| 2.| 00:14.251| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-open| [Artsiom Korzun](https://github.com/artsiomkorzun)|
|
||||||
| 3.| 00:15.385| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)|
|
| 3.| 00:14.476| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)|
|
||||||
| 4.| 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
|
| 4.| 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
|
||||||
| 5.| 00:18.865| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
|
| 5.| 00:18.865| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
|
||||||
| 6.| 00:23.260| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)|
|
| 6.| 00:23.260| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)|
|
||||||
|
Loading…
Reference in New Issue
Block a user