Leaderboard update
This commit is contained in:
parent
f02279df8c
commit
d2fef8844d
@ -133,6 +133,7 @@ These are the results from running all entries into the challenge on eight cores
|
|||||||
| | 00:09.020 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yemreinci.java)| 21.0.1-open | [yemreinci](https://github.com/yemreinci) | |
|
| | 00:09.020 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yemreinci.java)| 21.0.1-open | [yemreinci](https://github.com/yemreinci) | |
|
||||||
| | 00:09.071 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gabrielreid.java)| 21.0.1-open | [Gabriel Reid](https://github.com/gabrielreid) | |
|
| | 00:09.071 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gabrielreid.java)| 21.0.1-open | [Gabriel Reid](https://github.com/gabrielreid) | |
|
||||||
| | 00:09.352 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_filiphr.java)| 21.0.1-graal | [Filip Hrisafov](https://github.com/filiphr) | |
|
| | 00:09.352 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_filiphr.java)| 21.0.1-graal | [Filip Hrisafov](https://github.com/filiphr) | |
|
||||||
|
| | 00:09.725 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_martin2038.java)| 21.0.2-graal | [Martin](https://github.com/martin2038) | GraalVM native binary |
|
||||||
| | 00:09.867 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ricardopieper.java)| 21.0.1-graal | [Ricardo Pieper](https://github.com/ricardopieper) | |
|
| | 00:09.867 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ricardopieper.java)| 21.0.1-graal | [Ricardo Pieper](https://github.com/ricardopieper) | |
|
||||||
| | 00:09.945 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_japplis.java)| 21.0.1-open | [Anthony Goubard](https://github.com/japplis) | |
|
| | 00:09.945 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_japplis.java)| 21.0.1-open | [Anthony Goubard](https://github.com/japplis) | |
|
||||||
| | 00:10.092 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_phd3.java)| 21.0.1-graal | [Pratham](https://github.com/phd3) | |
|
| | 00:10.092 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_phd3.java)| 21.0.1-graal | [Pratham](https://github.com/phd3) | |
|
||||||
|
Loading…
Reference in New Issue
Block a user