fix ordering in README.md (#649)
This commit is contained in:
parent
8fbd632580
commit
c351056524
@ -74,9 +74,9 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:05.069 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JaimePolidura.java)| 21.0.2-graal | [Jaime Polidura](https://github.com/JaimePolidura) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:05.077 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jonathanaotearoa.java)| 21.0.2-graal | [Jonathan Wright](https://github.com/jonathan-aotearoa) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:05.142 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenw.java)| 21.0.1-open | [Arjen Wisse](https://github.com/arjenw) | |
|
||||
| | 00:05.180 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
|
||||
| | 00:05.235 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_unbounded.java)| 21.0.1-open | [unbounded](https://github.com/unbounded) | |
|
||||
| | 00:05.336 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_plevart.java)| 21.0.1-tem | [Peter Levart](https://github.com/plevart) | |
|
||||
| | 00:05.180 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
|
||||
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | uses Unsafe |
|
||||
| | 00:05.705 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gamlerhart.java)| 21.0.1-open | [Roman Stoffel](https://github.com/gamlerhart) | |
|
||||
| | 00:05.709 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.2-graal | [Arman Sharif](https://github.com/armandino) | GraalVM native binary, uses Unsafe |
|
||||
|
Loading…
Reference in New Issue
Block a user