Leaderboard update

This commit is contained in:
Gunnar Morling 2024-01-04 23:54:45 +01:00
parent 39c421d520
commit a9d149d013

View File

@ -38,21 +38,24 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
| # | Result (m:s.ms) | Implementation | JDK | Submitter | | # | Result (m:s.ms) | Implementation | JDK | Submitter |
|---|-----------------|--------------------|-----|---------------| |---|-----------------|--------------------|-----|---------------|
| 1.| 00:12.063| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graalce| [Sam Pullara](https://github.com/spullara)| | 1.| 00:12.063| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graalce| [Sam Pullara](https://github.com/spullara)|
| 2.| 00:14.251| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-open| [Artsiom Korzun](https://github.com/artsiomkorzun)| | 2.| 00:12.685| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graalce | [Roy van Rijn](https://github.com/royvanrijn)|
| 3.| 00:14.476| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)| | 3.| 00:14.251| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-open| [Artsiom Korzun](https://github.com/artsiomkorzun)|
| 4.| 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)| | 4.| 00:14.476| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)|
| 5.| 00:18.865| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)| | 5.| 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
| 6.| 00:23.260| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)| | 6.| 00:18.789| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
| 7.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| 21.0.1-open | [Roy van Rijn](https://github.com/royvanrijn)| | 7.| 00:23.078| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)|
| 8.| 00:38.106| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-open | [Markus Ebner](https://github.com/seijikun)| | 8.| 00:27.787| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_nstng.java)| 21.0.1-open | [Nils Semmelrock](https://github.com/nstng)|
| 9.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)| | 9.| 00:32.764| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb)|
|10.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)| |10.| 00:38.106| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-open | [Markus Ebner](https://github.com/seijikun)|
|11.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)| |11.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
|12.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)| |12.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|13.| 02:00.101| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_khmarbaise.java)| 21.0.1-open | [khmarbaise](https://github.com/khmarbaise)| |13.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|14.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)| |14.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
|15.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)| |15.| 01:27.912| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron)|
|16.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)| |16.| 02:00.101| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_khmarbaise.java)| 21.0.1-open | [khmarbaise](https://github.com/khmarbaise)|
|17.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)|
|18.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|19.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)|
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation. See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.