Updating leaderboard

This commit is contained in:
Gunnar Morling 2024-01-03 17:22:47 +01:00
parent 8e6298cd2a
commit a5cc1746df

View File

@ -39,14 +39,15 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|---|-----------------|--------------------|-----|---------------|
| 1.| 00:14.848| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graalce| [Sam Pullara](https://github.com/spullara)|
| 2.| 00:16.558| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-open| [Elliot Barlas](https://github.com/ebarlas)|
| 3.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| 21.0.1-open | [Roy van Rijn](https://github.com/royvanrijn)|
| 4.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
| 5.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
| 6.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
| 7.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
| 8.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)|
| 9.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|10.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)|
| 3.| 00:18.865| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
| 4.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| 21.0.1-open | [Roy van Rijn](https://github.com/royvanrijn)|
| 5.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
| 6.| 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
| 7.| 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
| 8.| 00:57.141| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-open | [Roman Schweitzer](https://github.com/truelive)|
| 9.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske)|
|10.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| 21.0.1-open | [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
|11.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| 21.0.1-open | [Gunnar Morling](https://github.com/gunnarmorling)|
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.