Leaderboard

This commit is contained in:
Gunnar Morling 2024-01-13 22:25:34 +01:00
parent c01668403a
commit a0f826c2e4

View File

@ -48,6 +48,7 @@ These are the results from running all entries into the challenge on eight cores
| | 00:03.321 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | | | | 00:03.321 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
| | 00:03.539 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | | | | 00:03.539 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
| | 00:03.714 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | | | | 00:03.714 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
| | 00:04.362 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | |
| | 00:04.823 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | | | | 00:04.823 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
| | 00:04.959 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | | | | 00:04.959 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
| | 00:04.996 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | | | | 00:04.996 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
@ -55,13 +56,12 @@ These are the results from running all entries into the challenge on eight cores
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | | | | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
| | 00:05.960 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | | | | 00:05.960 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | |
| | 00:05.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara) | | | | 00:05.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara) | |
| | 00:06.140 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-open | [zerninv](https://github.com/zerninv) | |
| | 00:06.166 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open | [Jamie Stansfield](https://github.com/isolgpus) | | | | 00:06.166 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open | [Jamie Stansfield](https://github.com/isolgpus) | |
| | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com) | | | | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com) | |
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | | | | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | | | | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
| | 00:07.750 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | |
| | 00:07.809 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman-r-m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | | | | 00:07.809 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman-r-m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | |
| | 00:07.843 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-open | [zerninv](https://github.com/zerninv) | |
| | 00:07.925 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ricardopieper.java)| 21.0.1-graal | [Ricardo Pieper](https://github.com/ricardopieper) | | | | 00:07.925 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ricardopieper.java)| 21.0.1-graal | [Ricardo Pieper](https://github.com/ricardopieper) | |
| | 00:07.913 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_parkertimmins.java)| 21.0.1-open | [parkertimmins](https://github.com/parkertimmins) | | | | 00:07.913 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_parkertimmins.java)| 21.0.1-open | [parkertimmins](https://github.com/parkertimmins) | |
| | 00:08.167 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ddimtirov.java)| 21.0.1-tem | [Dimitar Dimitrov](https://github.com/ddimtirov) | | | | 00:08.167 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ddimtirov.java)| 21.0.1-tem | [Dimitar Dimitrov](https://github.com/ddimtirov) | |
@ -82,6 +82,7 @@ These are the results from running all entries into the challenge on eight cores
| | 00:11.119 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open | [lawrey](https://github.com/lawrey) | | | | 00:11.119 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open | [lawrey](https://github.com/lawrey) | |
| | 00:11.167 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open | [Nick Palmer](https://github.com/palmr) | | | | 00:11.167 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open | [Nick Palmer](https://github.com/palmr) | |
| | 00:11.405 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal | [Rafael Merino García](https://github.com/imrafaelmerino) | | | | 00:11.405 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal | [Rafael Merino García](https://github.com/imrafaelmerino) | |
| | 00:11.433 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jatingala.java)| 21.0.1-graal | [Jatin Gala](https://github.com/jatingala) | |
| | 00:11.805 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_coolmineman.java)| 21.0.1-graal | [Cool_Mineman](https://github.com/coolmineman) | | | | 00:11.805 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_coolmineman.java)| 21.0.1-graal | [Cool_Mineman](https://github.com/coolmineman) | |
| | 00:11.934 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenvaneerde.java)| 21.0.1-open | [arjenvaneerde](https://github.com/arjenvaneerde) | | | | 00:11.934 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenvaneerde.java)| 21.0.1-open | [arjenvaneerde](https://github.com/arjenvaneerde) | |
| | 00:11.987 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_flippingbits.java)| 21.0.1-graal | [Stefan Sprenger](https://github.com/flippingbits) | | | | 00:11.987 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_flippingbits.java)| 21.0.1-graal | [Stefan Sprenger](https://github.com/flippingbits) | |
@ -102,14 +103,15 @@ These are the results from running all entries into the challenge on eight cores
| | 00:17.717 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_omarchenko4j.java)| 21.0.1-open | [Oleh Marchenko](https://github.com/omarchenko4j) | | | | 00:17.717 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_omarchenko4j.java)| 21.0.1-open | [Oleh Marchenko](https://github.com/omarchenko4j) | |
| | 00:17.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hallvard.java)| 21.0.1-open | [Hallvard Trætteberg](https://github.com/hallvard) | | | | 00:17.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hallvard.java)| 21.0.1-open | [Hallvard Trætteberg](https://github.com/hallvard) | |
| | 00:18.251 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-graal | [Markus Ebner](https://github.com/seijikun) | | | | 00:18.251 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-graal | [Markus Ebner](https://github.com/seijikun) | |
| | 00:18.313 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron) | |
| | 00:18.448 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb) | | | | 00:18.448 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb) | |
| | 00:18.771 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_davecom.java)| 21.0.1-graal | [David Kopec](https://github.com/davecom) | | | | 00:18.771 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_davecom.java)| 21.0.1-graal | [David Kopec](https://github.com/davecom) | |
| | 00:18.902 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_maximz101.java)| 21.0.1-graal | [Maxime](https://github.com/maximz101) | | | | 00:18.902 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_maximz101.java)| 21.0.1-graal | [Maxime](https://github.com/maximz101) | |
| | 00:19.357 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-graalce | [Roman Schweitzer](https://github.com/truelive) | | | | 00:19.357 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-graalce | [Roman Schweitzer](https://github.com/truelive) | |
| | 00:20.691 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_Kidlike.java)| 21.0.1-graal | [Kidlike](https://github.com/Kidlike) | GraalVM native binary |
| | 00:21.989 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_couragelee.java)| 21.0.1-open | [couragelee](https://github.com/couragelee) | | | | 00:21.989 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_couragelee.java)| 21.0.1-open | [couragelee](https://github.com/couragelee) | |
| | 00:22.457 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rby.java)| 21.0.1-open | [Ramzi Ben Yahya](https://github.com/rby) | | | | 00:22.457 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rby.java)| 21.0.1-open | [Ramzi Ben Yahya](https://github.com/rby) | |
| | 00:28.381 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus](https://github.com/bjhara) | | | | 00:28.381 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus](https://github.com/bjhara) | |
| | 00:28.990 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron) | |
| | 00:32.018 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati) | | | | 00:32.018 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati) | |
| | 00:34.388 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_twobiers.java)| 21.0.1-tem | [Tobi](https://github.com/twobiers) | | | | 00:34.388 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_twobiers.java)| 21.0.1-tem | [Tobi](https://github.com/twobiers) | |
| | 00:36.180 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hchiorean.java)| 21.0.1-open | [Horia Chiorean](https://github.com/hchiorean) | | | | 00:36.180 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hchiorean.java)| 21.0.1-open | [Horia Chiorean](https://github.com/hchiorean) | |
@ -128,6 +130,7 @@ These are the results from running all entries into the challenge on eight cores
| | 01:08.908 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske) | | | | 01:08.908 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske) | |
| | 01:09.882 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rprabhu.java)| 21.0.1-open | [Prabhu R](https://github.com/rprabhu) | | | | 01:09.882 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rprabhu.java)| 21.0.1-open | [Prabhu R](https://github.com/rprabhu) | |
| | 01:14.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anandmattikopp.java)| 21.0.1-open | [twohardthings](https://github.com/anandmattikopp) | | | | 01:14.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anandmattikopp.java)| 21.0.1-open | [twohardthings](https://github.com/anandmattikopp) | |
| | 01:25.801 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ivanklaric.java)| 21.0.1-open | [ivanklaric](https://github.com/ivanklaric) | |
| | 01:33.594 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gnmathur.java)| 21.0.1-open | [Gaurav Mathur](https://github.com/gnmathur) | | | | 01:33.594 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gnmathur.java)| 21.0.1-open | [Gaurav Mathur](https://github.com/gnmathur) | |
| | 01:45.082 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_netrunnereve.java)| 21.0.1-open | [Eve](https://github.com/netrunnereve) | | | | 01:45.082 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_netrunnereve.java)| 21.0.1-open | [Eve](https://github.com/netrunnereve) | |
| | 01:56.607 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abfrmblr.java)| 21.0.1-open | [Abhilash](https://github.com/abfrmblr) | | | | 01:56.607 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abfrmblr.java)| 21.0.1-open | [Abhilash](https://github.com/abfrmblr) | |