Leaderboard update;

- Had used wrong link for Subrahmanyam non-idiomatic at first
- Adding 10K key set eval using Subrahmanyam non-idiomatic
This commit is contained in:
Gunnar Morling 2024-01-28 09:46:25 +01:00
parent fddf5326cf
commit 9dde50872f

View File

@ -49,7 +49,7 @@ These are the results from running all entries into the challenge on eight cores
| | 00:02.575 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | uses Unsafe |
| | 00:02.984 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
| | 00:03.258 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
| | 00:03.298 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemana.java)| 21.0.1-graal | [Subrahmanyam (non-idiomatic)](https://github.com/vemana) | uses Unsafe |
| | 00:03.298 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [Subrahmanyam (non-idiomatic)](https://github.com/vemana) | uses Unsafe |
| | 00:03.376 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | uses Unsafe |
| | 00:03.431 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman_r_m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | GraalVM native binary |
| | 00:03.518 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | GraalVM native binary, uses Unsafe |
@ -239,6 +239,7 @@ using eight cores on the evaluation machine:
| 1 | 00:02.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.2-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
| 2 | 00:04.001 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
| 3 | 00:04.516 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
| | 00:04.816 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | uses Unsafe |
| | 00:04.848 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.1-graal | [Jaromir Hamala](https://github.com/jerrinot) | uses Unsafe |
| | 00:05.127 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | uses Unsafe |
| | 00:05.614 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
@ -253,13 +254,11 @@ using eight cores on the evaluation machine:
| | 00:15.896 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
| | 00:18.064 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
| | 00:20.374 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman-r-m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | GraalVM native binary |
| | 04:11.062 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemana.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | |
| | --- | | | | |
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JesseVanRooy.java)| 21.0.1-open | [JesseVanRooy](https://github.com/JesseVanRooy) | Incorrect output |
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | Didn't complete in 60 sec |
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-graal | [zerninv](https://github.com/zerninv) | Seg fault |
## Prerequisites
[Java 21](https://openjdk.org/projects/jdk/21/) must be installed on your system.