Leaderboard
This commit is contained in:
parent
c887202206
commit
999a4e9e10
@ -69,6 +69,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:11.987 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_flippingbits.java)| 21.0.1-graal | [Stefan Sprenger](https://github.com/flippingbits) | |
|
||||
| | 00:12.253 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-open | [zerninv](https://github.com/zerninv) | |
|
||||
| | 00:12.557 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal | [Rafael Merino García](https://github.com/imrafaelmerino) | |
|
||||
| | 00:13.148 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_charlibot.java)| 21.0.1-open | [Charlie Evans](https://github.com/charlibot) | |
|
||||
| | 00:13.623 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_phd3.java)| 21.0.1-open | [Pratham](https://github.com/phd3) | |
|
||||
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
|
||||
| | 00:13.870 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fatroom.java)| 21.0.1-open | [Roman Romanchuk](https://github.com/fatroom) | |
|
||||
@ -87,6 +88,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:32.018 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati) | |
|
||||
| | 00:34.388 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_twobiers.java)| 21.0.1-tem | [Tobi](https://github.com/twobiers) | |
|
||||
| | 00:36.180 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hchiorean.java)| 21.0.1-open | [Horia Chiorean](https://github.com/hchiorean) | |
|
||||
| | 00:36.212 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kumarsaurav123.java)| 21.0.1-open | [kumarsaurav123](https://github.com/kumarsaurav123) | |
|
||||
| | 00:37.787 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa-keshavram.java)| 21.0.1-open | [Keshavram Kuduwa](https://github.com/kuduwa-keshavram) | |
|
||||
| | 00:38.340 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_AbstractKamen.java)| 21.0.1-open | [AbstractKamen](https://github.com/AbstractKamen) | |
|
||||
| | 00:41.046 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_japplis.java)| 21.0.1-open | [Anthony Goubard](https://github.com/japplis) | |
|
||||
@ -98,6 +100,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 01:06.944 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_santanu.java)| 21.0.1-open | [santanu](https://github.com/santanu) | |
|
||||
| | 01:07.014 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_pedestrianlove.java)| 21.0.1-open | [pedestrianlove](https://github.com/pedestrianlove) | |
|
||||
| | 01:07.978 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jgrateron.java)| 21.0.1-open | [Jairo Graterón](https://github.com/jgrateron) | |
|
||||
| | 01:08.811 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_alesj.java)| 21.0.1-open | [Aleš Justin](https://github.com/alesj) | |
|
||||
| | 01:08.908 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske) | |
|
||||
| | 01:09.882 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rprabhu.java)| 21.0.1-open | [Prabhu R](https://github.com/rprabhu) | |
|
||||
| | 01:14.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anandmattikopp.java)| 21.0.1-open | [twohardthings](https://github.com/anandmattikopp) | |
|
||||
|
0
calculate_average_kumarsaurav123.sh
Normal file → Executable file
0
calculate_average_kumarsaurav123.sh
Normal file → Executable file
Loading…
Reference in New Issue
Block a user