Leaderboard update
This commit is contained in:
parent
98a8279669
commit
95c0fb06b0
@ -43,18 +43,18 @@ These are the results from running all entries into the challenge on eight cores
|
||||
|---|-----------------|--------------------|-----|---------------|-----------|
|
||||
| 1 | 00:02.195 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.1-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
|
||||
| 2 | 00:02.248 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
|
||||
| 3* | 00:02.305 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.2-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
|
||||
| 3* | 00:02.313 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
|
||||
| 3* | 00:02.336 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.1-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:02.575 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | uses Unsafe |
|
||||
| | 00:02.909 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.1-graal | [Jaromir Hamala](https://github.com/jerrinot) | uses Unsafe |
|
||||
| | 00:03.258 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:03.376 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | uses Unsafe |
|
||||
| | 00:03.714 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
||||
| | 00:03.718 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-graal | [zerninv](https://github.com/zerninv) | uses Unsafe |
|
||||
| | 00:03.854 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | uses Unsafe |
|
||||
| | 00:03.902 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jparera.java)| 21.0.1-open | [Juan Parera](https://github.com/jparera) | |
|
||||
| | 00:03.959 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
|
||||
| | 00:03.966 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
|
||||
| | 00:03.990 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | uses Unsafe |
|
||||
| | 00:04.066 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JesseVanRooy.java)| 21.0.1-open | [JesseVanRooy](https://github.com/JesseVanRooy) | uses Unsafe |
|
||||
| | 00:04.154 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | uses Unsafe |
|
||||
| | 00:04.551 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman_r_m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | uses Unsafe |
|
||||
@ -72,10 +72,10 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:06.166 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open | [Jamie Stansfield](https://github.com/isolgpus) | |
|
||||
| | 00:06.257 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_flippingbits.java)| 21.0.1-graal | [Stefan Sprenger](https://github.com/flippingbits) | uses Unsafe |
|
||||
| | 00:06.415 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.1-open | [Arman Sharif](https://github.com/armandino) | uses Unsafe |
|
||||
| | 00:06.654 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jbachorik.java)| 21.0.1-graal | [Jaroslav Bachorik](https://github.com/jbachorik) | |
|
||||
| | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com) | uses Unsafe |
|
||||
| | 00:06.654 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jbachorik.java)| 21.0.1-graal | [Jaroslav Bachorik](https://github.com/jbachorik) | |
|
||||
| | 00:06.670 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
|
||||
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
|
||||
| | 00:06.872 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
|
||||
| | 00:07.240 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_giovannicuccu.java)| java | [giovannicuccu](https://github.com/giovannicuccu) | |
|
||||
| | 00:07.680 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_C5H12O5.java)| 21.0.1-graal | [Xylitol](https://github.com/C5H12O5) | uses Unsafe |
|
||||
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
|
||||
@ -115,6 +115,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:12.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yonatang.java)| java | [Yonatan Graber](https://github.com/yonatang) | |
|
||||
| | 00:13.013 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thanhtrinity.java)| 21.0.1-graal | [Thanh Duong](https://github.com/thanhtrinity) | |
|
||||
| | 00:13.071 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolous.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolous) | |
|
||||
| | 00:13.498 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tonivade.java)| 21.0.1-tem | [Antonio Muñoz](https://github.com/tonivade) | |
|
||||
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
|
||||
| | 00:14.502 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_eriklumme.java)| 21.0.1-graal | [eriklumme](https://github.com/eriklumme) | |
|
||||
| | 00:14.772 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kevinmcmurtrie.java)| 21.0.1-open | [Kevin McMurtrie](https://github.com/kevinmcmurtrie) | |
|
||||
|
Loading…
Reference in New Issue
Block a user