Leaderboard update
This commit is contained in:
parent
b3d6659d68
commit
9531407119
@ -62,12 +62,13 @@ These are the results from running all entries into the challenge on eight cores
|
|||||||
| | 00:03.902 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jparera.java)| 21.0.1-open | [Juan Parera](https://github.com/jparera) | |
|
| | 00:03.902 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jparera.java)| 21.0.1-open | [Juan Parera](https://github.com/jparera) | |
|
||||||
| | 00:03.966 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
|
| | 00:03.966 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
|
||||||
| | 00:04.066 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JesseVanRooy.java)| 21.0.1-open | [JesseVanRooy](https://github.com/JesseVanRooy) | uses Unsafe |
|
| | 00:04.066 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JesseVanRooy.java)| 21.0.1-open | [JesseVanRooy](https://github.com/JesseVanRooy) | uses Unsafe |
|
||||||
| | 00:04.154 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | uses Unsafe |
|
| | 00:04.230 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | uses Unsafe |
|
||||||
| | 00:04.255 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
|
| | 00:04.255 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
|
||||||
| | 00:04.684 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gigiblender.java)| 21.0.1-open | [Florin Blanaru](https://github.com/gigiblender) | uses Unsafe |
|
| | 00:04.684 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gigiblender.java)| 21.0.1-open | [Florin Blanaru](https://github.com/gigiblender) | uses Unsafe |
|
||||||
| | 00:04.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | uses Unsafe |
|
| | 00:04.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | uses Unsafe |
|
||||||
| | 00:04.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_parkertimmins.java)| 21.0.1-open | [Parker Timmins](https://github.com/parkertimmins) | |
|
| | 00:04.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_parkertimmins.java)| 21.0.1-open | [Parker Timmins](https://github.com/parkertimmins) | |
|
||||||
| | 00:04.920 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemana.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | |
|
| | 00:04.920 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemana.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | |
|
||||||
|
| | 00:05.077 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jonathan-aotearoa.java)| 21.0.2-graal | [Jonathan Wright](https://github.com/jonathan-aotearoa) | GraalVM native binary |
|
||||||
| | 00:05.142 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenw.java)| 21.0.1-open | [Arjen Wisse](https://github.com/arjenw) | |
|
| | 00:05.142 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenw.java)| 21.0.1-open | [Arjen Wisse](https://github.com/arjenw) | |
|
||||||
| | 00:05.235 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_unbounded.java)| 21.0.1-open | [unbounded](https://github.com/unbounded) | |
|
| | 00:05.235 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_unbounded.java)| 21.0.1-open | [unbounded](https://github.com/unbounded) | |
|
||||||
| | 00:05.336 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_plevart.java)| 21.0.1-tem | [Peter Levart](https://github.com/plevart) | |
|
| | 00:05.336 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_plevart.java)| 21.0.1-tem | [Peter Levart](https://github.com/plevart) | |
|
||||||
@ -126,6 +127,7 @@ These are the results from running all entries into the challenge on eight cores
|
|||||||
| | 00:12.568 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_MeanderingProgrammer.java)| 21.0.1-graal | [Vlad](https://github.com/MeanderingProgrammer) | |
|
| | 00:12.568 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_MeanderingProgrammer.java)| 21.0.1-graal | [Vlad](https://github.com/MeanderingProgrammer) | |
|
||||||
| | 00:12.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yonatang.java)| java | [Yonatan Graber](https://github.com/yonatang) | |
|
| | 00:12.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yonatang.java)| java | [Yonatan Graber](https://github.com/yonatang) | |
|
||||||
| | 00:13.013 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thanhtrinity.java)| 21.0.1-graal | [Thanh Duong](https://github.com/thanhtrinity) | |
|
| | 00:13.013 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thanhtrinity.java)| 21.0.1-graal | [Thanh Duong](https://github.com/thanhtrinity) | |
|
||||||
|
| | 00:13.029 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anestoruk.java)| 21.0.1-open | [Andrzej Nestoruk](https://github.com/anestoruk) | |
|
||||||
| | 00:13.071 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolous.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolous) | |
|
| | 00:13.071 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolous.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolous) | |
|
||||||
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
|
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
|
||||||
| | 00:14.502 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_eriklumme.java)| 21.0.1-graal | [eriklumme](https://github.com/eriklumme) | |
|
| | 00:14.502 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_eriklumme.java)| 21.0.1-graal | [eriklumme](https://github.com/eriklumme) | |
|
||||||
|
Loading…
Reference in New Issue
Block a user