Leaderboard update
This commit is contained in:
parent
dbd8ca4562
commit
83373c93fb
@ -45,7 +45,7 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
|||||||
| | 00:10.589| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun)|
|
| | 00:10.589| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun)|
|
||||||
| | 00:10.613| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara)|
|
| | 00:10.613| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara)|
|
||||||
| | 00:11.038| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_asun.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com)|
|
| | 00:11.038| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_asun.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com)|
|
||||||
| | 00:12.988| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open| [Jamie Stansfield](https://github.com/isolgpus)|
|
| | 00:11.222| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open| [Jamie Stansfield](https://github.com/isolgpus)|
|
||||||
| | 00:13.277| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas)|
|
| | 00:13.277| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas)|
|
||||||
| | 00:13.430| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open| [Johannes Schüth](https://github.com/Jotschi)|
|
| | 00:13.430| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open| [Johannes Schüth](https://github.com/Jotschi)|
|
||||||
| | 00:13.463| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yemreinci.java)| 21.0.1-open| [yemreinci](https://github.com/yemreinci)|
|
| | 00:13.463| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yemreinci.java)| 21.0.1-open| [yemreinci](https://github.com/yemreinci)|
|
||||||
|
Loading…
Reference in New Issue
Block a user