Leaderboard update
This commit is contained in:
parent
14a0100265
commit
8063e0e0b2
@ -50,6 +50,7 @@ These are the results from running all entries into the challenge on eight cores
|
|||||||
| | 00:03.714 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
| | 00:03.714 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
||||||
| | 00:04.362 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | |
|
| | 00:04.362 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | |
|
||||||
| | 00:04.726 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
|
| | 00:04.726 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
|
||||||
|
| | 00:04.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
|
||||||
| | 00:04.823 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
|
| | 00:04.823 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
|
||||||
| | 00:04.959 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
|
| | 00:04.959 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
|
||||||
| | 00:05.218 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
| | 00:05.218 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
||||||
|
Loading…
Reference in New Issue
Block a user