Adding missing Java version
This commit is contained in:
parent
3dcee8111e
commit
7a96c5ee1b
@ -48,7 +48,7 @@ These are the results from running all entries into the challenge on eight cores
|
|||||||
| | 00:03.321 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
|
| | 00:03.321 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
|
||||||
| | 00:03.539 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
|
| | 00:03.539 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
|
||||||
| | 00:03.714 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
| | 00:03.714 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
||||||
| | 00:04.362 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | |
|
| | 00:04.362 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.1-open | [Van Phu DO](https://github.com/abeobk) | |
|
||||||
| | 00:04.726 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
|
| | 00:04.726 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
|
||||||
| | 00:04.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
|
| | 00:04.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
|
||||||
| | 00:04.823 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
|
| | 00:04.823 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
|
||||||
@ -176,7 +176,7 @@ Leaderboard
|
|||||||
| | 00:01.383 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
|
| | 00:01.383 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
|
||||||
| | 00:01.429 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
| | 00:01.429 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
||||||
| | 00:01.464 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
|
| | 00:01.464 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
|
||||||
| | 00:01.603 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | |
|
| | 00:01.603 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.1-open | [Van Phu DO](https://github.com/abeobk) | |
|
||||||
| | 00:01.748 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
|
| | 00:01.748 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
|
||||||
| | 00:01.778 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
| | 00:01.778 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||||
| | 00:01.942 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
|
| | 00:01.942 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
|
||||||
@ -206,7 +206,7 @@ using eight cores on the evaluation machine:
|
|||||||
| | 00:12.750 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
| | 00:12.750 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||||
| | --- | | | | |
|
| | --- | | | | |
|
||||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | Didn't complete in 60 sec |
|
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | Didn't complete in 60 sec |
|
||||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | Didn't complete in 60 sec |
|
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.1-open | [Van Phu DO](https://github.com/abeobk) | Didn't complete in 60 sec |
|
||||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | Didn't complete in 60 sec |
|
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | Didn't complete in 60 sec |
|
||||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | Failed with java.lang.OutOfMemoryError: Java heap space |
|
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | Failed with java.lang.OutOfMemoryError: Java heap space |
|
||||||
|
|
||||||
|
@ -14,7 +14,3 @@
|
|||||||
# See the License for the specific language governing permissions and
|
# See the License for the specific language governing permissions and
|
||||||
# limitations under the License.
|
# limitations under the License.
|
||||||
#
|
#
|
||||||
|
|
||||||
# Uncomment below to use sdk
|
|
||||||
# source "$HOME/.sdkman/bin/sdkman-init.sh"
|
|
||||||
# sdk use java 21.0.1-graal 1>&2
|
|
||||||
|
Loading…
Reference in New Issue
Block a user