Leaderboard update
This commit is contained in:
parent
e8a3011aca
commit
6d4f8556d8
@ -42,15 +42,16 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
|
|||||||
| 3.| 00:10.613| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara)|
|
| 3.| 00:10.613| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara)|
|
||||||
| | 00:10.870| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)|
|
| | 00:10.870| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graalce| [Elliot Barlas](https://github.com/ebarlas)|
|
||||||
| | 00:13.857| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_filiphr.java)| 21.0.1-graal| [Filip Hrisafov](https://github.com/filiphr)|
|
| | 00:13.857| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_filiphr.java)| 21.0.1-graal| [Filip Hrisafov](https://github.com/filiphr)|
|
||||||
|
| | 00:14.411| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_deemkeen.java)| 21.0.1-open| [deemkeen](https://github.com/deemkeen)|
|
||||||
| | 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
|
| | 00:17.905| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open| [Peter Lawrey](https://github.com/peter-lawrey)|
|
||||||
| | 00:18.789| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
|
| | 00:18.789| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open| [Nick Palmer](https://github.com/palmr)|
|
||||||
|
| | 00:22.709| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-graal | [Markus Ebner](https://github.com/seijikun)|
|
||||||
| | 00:23.078| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)|
|
| | 00:23.078| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin)|
|
||||||
| | 00:24.879| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_davecom.java)| 21.0.1-open | [David Kopec](https://github.com/davecom)|
|
| | 00:24.879| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_davecom.java)| 21.0.1-open | [David Kopec](https://github.com/davecom)|
|
||||||
| | 00:26.576| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fatroom.java)| 21.0.1-open | [Roman Romanchuk ](https://github.com/fatroom)|
|
| | 00:26.576| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fatroom.java)| 21.0.1-open | [Roman Romanchuk ](https://github.com/fatroom)|
|
||||||
| | 00:27.787| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_nstng.java)| 21.0.1-open | [Nils Semmelrock](https://github.com/nstng)|
|
| | 00:27.787| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_nstng.java)| 21.0.1-open | [Nils Semmelrock](https://github.com/nstng)|
|
||||||
| | 00:32.764| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb)|
|
| | 00:32.764| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb)|
|
||||||
| | 00:34.848| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.1-open | [Arman Sharif](https://github.com/armandino)|
|
| | 00:34.848| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.1-open | [Arman Sharif](https://github.com/armandino)|
|
||||||
| | 00:38.106| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-open | [Markus Ebner](https://github.com/seijikun)|
|
|
||||||
| | 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
|
| | 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| 21.0.1-open | [Hampus Ram](https://github.com/bjhara)|
|
||||||
| | 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|
| | 00:50.547| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_padreati.java)| 21.0.1-open | [Aurelian Tutuianu](https://github.com/padreati)|
|
||||||
| | 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|
| | 00:53.679| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_criccomini.java)| 21.0.1-open | [Chris Riccomini](https://github.com/criccomini)|
|
||||||
|
Loading…
Reference in New Issue
Block a user