Leaderboard update
This commit is contained in:
parent
f1209f2ba8
commit
6b5b68c772
37
README.md
37
README.md
@ -229,27 +229,34 @@ Here are the results from running the top 15 entries (as of commit [2c26b511](ht
|
||||
#### 10K Key Set
|
||||
|
||||
The 1BRC challenge data set contains 413 distinct weather stations, whereas the rules allow for 10,000 different station names to occur.
|
||||
Here are the results from running the top 15 entries (as of commit [2c26b511](https://github.com/gunnarmorling/1brc/commit/2c26b511e741f4d96a51dda831001946ea27a591)) against 1,000,000,000 measurement values across 10K stations (created via _./create_measurements3.sh 1000000000_),
|
||||
Here are the results from running the top 15 entries (as of commit [f1209f2b](https://github.com/gunnarmorling/1brc/commit/f1209f2ba8e286474f08762f9e4f161981e39cee), Jan 27) against 1,000,000,000 measurement values across 10K stations (created via _./create_measurements3.sh 1000000000_),
|
||||
using eight cores on the evaluation machine:
|
||||
|
||||
| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|
||||
|---|-----------------|--------------------|-----|---------------|-----------|
|
||||
| 1 | 00:04.589 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
|
||||
| 2 | 00:05.296 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary |
|
||||
| 3 | 00:05.308 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.1-graal | [Thomas Wuerthinger](https://github.com/thomaswue) | GraalVM native binary |
|
||||
| | 00:05.881 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
|
||||
| | 00:07.120 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
|
||||
| | 00:07.915 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
|
||||
| | 00:08.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
|
||||
| | 00:10.052 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [merykittyunsafe](https://github.com/merykittyunsafe) | |
|
||||
| | 00:10.134 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | |
|
||||
| | 00:10.599 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
|
||||
| | 00:12.750 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| 1 | 00:02.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.2-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
|
||||
| 2 | 00:04.001 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
|
||||
| 3 | 00:04.516 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:04.848 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.1-graal | [Jaromir Hamala](https://github.com/jerrinot) | uses Unsafe |
|
||||
| | 00:05.127 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | uses Unsafe |
|
||||
| | 00:05.614 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gonix.java)| 21.0.1-open | [gonix](https://github.com/gonix) | |
|
||||
| | 00:05.670 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.2-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:06.111 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | uses Unsafe |
|
||||
| | 00:06.929 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | uses Unsafe |
|
||||
| | 00:09.018 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | uses Unsafe |
|
||||
| | 00:10.038 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [merykittyunsafe](https://github.com/merykittyunsafe) | uses Unsafe |
|
||||
| | 00:10.197 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
|
||||
| | 00:12.567 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jparera.java)| 21.0.1-open | [Juan Parera](https://github.com/jparera) | |
|
||||
| | 00:12.602 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:15.896 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jincongho.java)| 21.0.1-open | [Jin Cong Ho](https://github.com/jincongho) | uses Unsafe |
|
||||
| | 00:18.064 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | |
|
||||
| | 00:20.374 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman-r-m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | GraalVM native binary |
|
||||
| | 04:11.062 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemana.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | |
|
||||
| | --- | | | | |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | Didn't complete in 60 sec |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.1-open | [Van Phu DO](https://github.com/abeobk) | Didn't complete in 60 sec |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JesseVanRooy.java)| 21.0.1-open | [JesseVanRooy](https://github.com/JesseVanRooy) | Incorrect output |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | Didn't complete in 60 sec |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | Failed with java.lang.OutOfMemoryError: Java heap space |
|
||||
| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-graal | [zerninv](https://github.com/zerninv) | Seg fault |
|
||||
|
||||
|
||||
## Prerequisites
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user