Leaderboard update
This commit is contained in:
parent
8ab88e9f5c
commit
68e859d3eb
@ -111,6 +111,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:06.654 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jbachorik.java)| 21.0.1-graal | [Jaroslav Bachorik](https://github.com/jbachorik) | |
|
||||
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
|
||||
| | 00:06.884 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rcasteltrione.java)| 21.0.1-graal | [rcasteltrione](https://github.com/rcasteltrione) | |
|
||||
| | 00:06.982 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ChrisBellew.java)| 21.0.1-open | [Chris Bellew](https://github.com/ChrisBellew) | |
|
||||
| | 00:07.563 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_3j5a.java)| 21.0.1-graal | [3j5a](https://github.com/3j5a) | |
|
||||
| | 00:07.680 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_C5H12O5.java)| 21.0.1-graal | [Xylitol](https://github.com/C5H12O5) | uses Unsafe |
|
||||
| | 00:07.712 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anitasv.java)| 21.0.1-graal | [Anita SV](https://github.com/anitasv) | |
|
||||
|
Loading…
Reference in New Issue
Block a user