Leaderboard update
This commit is contained in:
parent
6bd2a21686
commit
5f467c668a
@ -46,8 +46,8 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| 2* | 00:02.149 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.2-graal | [Jaromir Hamala](https://github.com/jerrinot) | GraalVM native binary, uses Unsafe |
|
||||
| 2* | 00:02.157 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
|
||||
| 3 | 00:02.195 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:02.512 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_serkan-ozal.java)| 21.0.1-open | [Serkan ÖZAL](https://github.com/serkan-ozal) | |
|
||||
| | 00:02.575 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | uses Unsafe |
|
||||
| | 00:02.933 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_serkan-ozal.java)| 21.0.1-open | [Serkan ÖZAL](https://github.com/serkan-ozal) | |
|
||||
| | 00:02.984 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
|
||||
| | 00:03.258 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:03.298 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemanaNonIdiomatic.java)| 21.0.1-graal | [Subrahmanyam (non-idiomatic)](https://github.com/vemana) | uses Unsafe |
|
||||
|
Loading…
Reference in New Issue
Block a user