Leaderboard, formatting
This commit is contained in:
parent
53776398dc
commit
4cfb5449e9
16
README.md
16
README.md
@ -42,8 +42,8 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|
||||
|---|-----------------|--------------------|-----|---------------|-----------|
|
||||
| 1 | 00:02.575 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | Quan Anh Mai's implementation, using `Unsafe` |
|
||||
| 2 | 00:02.904 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary |
|
||||
| 3 | 00:03.044 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.1-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary |
|
||||
| 2 | 00:02.708 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.1-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary |
|
||||
| 3 | 00:02.855 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary |
|
||||
| | 00:03.258 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
|
||||
| | 00:03.321 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
|
||||
| | 00:03.539 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
|
||||
@ -51,9 +51,11 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:04.823 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
|
||||
| | 00:04.959 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
|
||||
| | 00:04.996 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
|
||||
| | 00:05.218 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
||||
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
|
||||
| | 00:05.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara) | |
|
||||
| | 00:06.166 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open | [Jamie Stansfield](https://github.com/isolgpus) | |
|
||||
| | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_asun.java)| 21.0.1-open | [Alan Sun](https://github.com/asun) | |
|
||||
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
|
||||
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
|
||||
| | 00:07.843 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-open | [zerninv](https://github.com/zerninv) | |
|
||||
@ -65,25 +67,25 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:08.517 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ags313.java)| 21.0.1-graal | [ags](https://github.com/ags313) | |
|
||||
| | 00:08.892 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fatroom.java)| 21.0.1-open | [Roman Romanchuk](https://github.com/fatroom) | |
|
||||
| | 00:09.020 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yemreinci.java)| 21.0.1-open | [yemreinci](https://github.com/yemreinci) | |
|
||||
| | 00:09.046 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
||||
| | 00:09.071 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gabrielreid.java)| 21.0.1-open | [Gabriel Reid](https://github.com/gabrielreid) | |
|
||||
| | 00:09.117 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa-keshavram.java)| 21.0.1-graal | [Keshavram Kuduwa](https://github.com/kuduwa-keshavram) | |
|
||||
| | 00:09.352 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_filiphr.java)| 21.0.1-graal | [Filip Hrisafov](https://github.com/filiphr) | |
|
||||
| | 00:09.867 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ricardopieper.java)| 21.0.1-graal | [Ricardo Pieper](https://github.com/ricardopieper) | |
|
||||
| | 00:10.127 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artpar.java)| 21.0.1-open | [Parth Mudgal](https://github.com/artpar) | |
|
||||
| | 00:10.553 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_C5H12O5.java)| 21.0.1-graal | [Xylitol](https://github.com/C5H12O5) | |
|
||||
| | 00:10.949 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_roman-r-m.java)| 21.0.1-graal | [Roman Musin](https://github.com/roman-r-m) | |
|
||||
| | 00:10.473 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_raipc.java)| 21.0.1-open | [Anton Rybochkin](https://github.com/raipc) | |
|
||||
| | 00:10.642 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_asun.java)| 21.0.1-open | [Alan Sun](https://github.com/asun) | |
|
||||
| | 00:11.119 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_lawrey.java)| 21.0.1-open | [lawrey](https://github.com/lawrey) | |
|
||||
| | 00:11.167 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_palmr.java)| 21.0.1-open | [Nick Palmer](https://github.com/palmr) | |
|
||||
| | 00:11.405 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal | [Rafael Merino García](https://github.com/imrafaelmerino) | |
|
||||
| | 00:11.805 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_coolmineman.java)| 21.0.1-graal | [Cool_Mineman](https://github.com/coolmineman) | |
|
||||
| | 00:11.934 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenvaneerde.java)| 21.0.1-open | [arjenvaneerde](https://github.com/arjenvaneerde) | |
|
||||
| | 00:11.987 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_flippingbits.java)| 21.0.1-graal | [Stefan Sprenger](https://github.com/flippingbits) | |
|
||||
| | 00:12.220 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin) | |
|
||||
| | 00:12.471 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_SamuelYvon.java)| 21.0.1-graal | [Samuel Yvon](https://github.com/SamuelYvon) | |
|
||||
| | 00:12.557 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_imrafaelmerino.java)| 21.0.1-graal | [Rafael Merino García](https://github.com/imrafaelmerino) | |
|
||||
| | 00:12.495 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_SamuelYvon.java)| 21.0.1-graal | [Samuel Yvon](https://github.com/SamuelYvon) | GraalVM native binary |
|
||||
| | 00:12.565 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_japplis.java)| 21.0.1-open | [Anthony Goubard](https://github.com/japplis) | |
|
||||
| | 00:12.568 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_MeanderingProgrammer.java)| 21.0.1-graal | [Vlad](https://github.com/MeanderingProgrammer) | |
|
||||
| | 00:13.013 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thanhtrinity.java)| 21.0.1-graal | [Thanh Duong](https://github.com/thanhtrinity) | |
|
||||
| | 00:13.148 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_charlibot.java)| 21.0.1-open | [Charlie Evans](https://github.com/charlibot) | |
|
||||
| | 00:13.623 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_phd3.java)| 21.0.1-open | [Pratham](https://github.com/phd3) | |
|
||||
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
|
||||
@ -91,13 +93,13 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:14.867 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_berry120.java)| 21.0.1-open | [Michael Berry](https://github.com/berry120) | |
|
||||
| | 00:15.662 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_semotpan.java)| 21.0.1-open | [Serghei Motpan](https://github.com/semotpan) | |
|
||||
| | 00:15.752 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jbachorik.java)| 21.0.1-tem | [Jaroslav Bachorik](https://github.com/jbachorik) | |
|
||||
| | 00:16.379 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolous.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolous) | |
|
||||
| | 00:17.490 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kgeri.java)| 21.0.1-open | [Gergely Kiss](https://github.com/kgeri) | |
|
||||
| | 00:17.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hallvard.java)| 21.0.1-open | [Hallvard Trætteberg](https://github.com/hallvard) | |
|
||||
| | 00:18.251 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_seijikun.java)| 21.0.1-graal | [Markus Ebner](https://github.com/seijikun) | |
|
||||
| | 00:18.448 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_moysesb.java)| 21.0.1-open | [Moysés Borges Furtado](https://github.com/moysesb) | |
|
||||
| | 00:18.771 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_davecom.java)| 21.0.1-graal | [David Kopec](https://github.com/davecom) | |
|
||||
| | 00:19.357 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_truelive.java)| 21.0.1-graalce | [Roman Schweitzer](https://github.com/truelive) | |
|
||||
| | 00:20.095 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_C5H12O5.java)| 21.0.1-graal | [Xylitol](https://github.com/C5H12O5) | |
|
||||
| | 00:21.989 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_couragelee.java)| 21.0.1-open | [couragelee](https://github.com/couragelee) | |
|
||||
| | 00:22.457 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rby.java)| 21.0.1-open | [Ramzi Ben Yahya](https://github.com/rby) | |
|
||||
| | 00:24.528 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gnabyl.java)| 21.0.1-open | [Bang NGUYEN](https://github.com/gnabyl) | |
|
||||
|
0
calculate_average_ianopolous.sh
Normal file → Executable file
0
calculate_average_ianopolous.sh
Normal file → Executable file
@ -14,20 +14,20 @@
|
||||
* limitations under the License.
|
||||
*/
|
||||
|
||||
package dev.morling.onebrc;
|
||||
package dev.morling.onebrc;
|
||||
|
||||
import java.io.IOException;
|
||||
import java.lang.foreign.Arena;
|
||||
import java.lang.reflect.Field;
|
||||
import java.nio.channels.FileChannel;
|
||||
import java.nio.channels.FileChannel.MapMode;
|
||||
import java.nio.charset.StandardCharsets;
|
||||
import java.nio.file.Path;
|
||||
import java.nio.file.StandardOpenOption;
|
||||
import java.util.TreeMap;
|
||||
import sun.misc.Unsafe;
|
||||
import java.io.IOException;
|
||||
import java.lang.foreign.Arena;
|
||||
import java.lang.reflect.Field;
|
||||
import java.nio.channels.FileChannel;
|
||||
import java.nio.channels.FileChannel.MapMode;
|
||||
import java.nio.charset.StandardCharsets;
|
||||
import java.nio.file.Path;
|
||||
import java.nio.file.StandardOpenOption;
|
||||
import java.util.TreeMap;
|
||||
import sun.misc.Unsafe;
|
||||
|
||||
public class CalculateAverage_abeobk {
|
||||
public class CalculateAverage_abeobk {
|
||||
private static final String FILE = "./measurements.txt";
|
||||
private static final int BUCKET_SIZE = 1 << 16;
|
||||
private static final int BUCKET_MASK = BUCKET_SIZE - 1;
|
||||
@ -227,4 +227,4 @@
|
||||
System.out.println(ms);
|
||||
}
|
||||
}
|
||||
}
|
||||
}
|
Loading…
Reference in New Issue
Block a user