Leaderboard update.
This commit is contained in:
parent
865188ccee
commit
38f8b8d544
@ -55,10 +55,12 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:04.959 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
|
||||
| | 00:05.218 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | |
|
||||
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
|
||||
| | 00:05.530 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemana.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | |
|
||||
| | 00:05.960 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | |
|
||||
| | 00:05.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara) | |
|
||||
| | 00:06.140 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_zerninv.java)| 21.0.1-open | [zerninv](https://github.com/zerninv) | |
|
||||
| | 00:06.166 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open | [Jamie Stansfield](https://github.com/isolgpus) | |
|
||||
| | 00:06.654 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jbachorik.java)| 21.0.1-graal | [Jaroslav Bachorik](https://github.com/jbachorik) | |
|
||||
| | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com) | |
|
||||
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
|
||||
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
|
||||
@ -98,7 +100,6 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:14.772 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kevinmcmurtrie.java)| 21.0.1-open | [Kevin McMurtrie](https://github.com/kevinmcmurtrie) | |
|
||||
| | 00:14.867 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_berry120.java)| 21.0.1-open | [Michael Berry](https://github.com/berry120) | |
|
||||
| | 00:15.662 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_semotpan.java)| 21.0.1-open | [Serghei Motpan](https://github.com/semotpan) | |
|
||||
| | 00:15.752 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jbachorik.java)| 21.0.1-tem | [Jaroslav Bachorik](https://github.com/jbachorik) | |
|
||||
| | 00:16.379 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolous.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolous) | |
|
||||
| | 00:17.490 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kgeri.java)| 21.0.1-open | [Gergely Kiss](https://github.com/kgeri) | |
|
||||
| | 00:17.717 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_omarchenko4j.java)| 21.0.1-open | [Oleh Marchenko](https://github.com/omarchenko4j) | |
|
||||
|
Loading…
Reference in New Issue
Block a user