Leaderboard update
This commit is contained in:
parent
baed56bcdb
commit
2bb74fe071
@ -76,6 +76,7 @@ These are the results from running all entries into the challenge on eight cores
|
||||
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | uses Unsafe |
|
||||
| | 00:05.705 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gamlerhart.java)| 21.0.1-open | [Roman Stoffel](https://github.com/gamlerhart) | |
|
||||
| | 00:05.709 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.2-graal | [Arman Sharif](https://github.com/armandino) | GraalVM native binary, uses Unsafe |
|
||||
| | 00:05.850 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_shipilev.java)| 21.0.1-open | [Aleksey Shipilëv](https://github.com/shipilev) | |
|
||||
| | 00:05.887 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_charlibot.java)| 21.0.1-graal | [Charlie Evans](https://github.com/charlibot) | uses Unsafe |
|
||||
| | 00:05.960 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | uses Unsafe |
|
||||
| | 00:05.971 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_melgenek.java)| 21.0.2-open | [Yevhenii Melnyk](https://github.com/melgenek) | |
|
||||
|
Loading…
Reference in New Issue
Block a user