Leaderboard update

This commit is contained in:
Gunnar Morling 2024-01-28 23:43:07 +01:00
parent 3ed80c4b5f
commit 2b55f0dd6b
3 changed files with 9 additions and 8 deletions

View File

@ -42,11 +42,11 @@ These are the results from running all entries into the challenge on eight cores
| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|---|-----------------|--------------------|-----|---------------|-----------|
| 1 | 00:01.893 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.2-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary, uses Unsafe |
| 2 | 00:02.019 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.2-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
| 3 | 00:02.091 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.2-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
| | 00:02.149 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.2-graal | [Jaromir Hamala](https://github.com/jerrinot) | GraalVM native binary, uses Unsafe |
| 2 | 00:01.990 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.2-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | GraalVM native binary, uses Unsafe |
| 3* | 00:02.081 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jerrinot.java)| 21.0.2-graal | [Jaromir Hamala](https://github.com/jerrinot) | GraalVM native binary, uses Unsafe |
| 3* | 00:02.091 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| 21.0.2-graal | [Van Phu DO](https://github.com/abeobk) | GraalVM native binary, uses Unsafe |
| | 00:02.157 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.2-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary, uses Unsafe |
| | 00:02.512 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_serkan_ozal.java)| 21.0.1-open | [Serkan ÖZAL](https://github.com/serkan-ozal) | uses Unsafe |
| | 00:02.440 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_serkan_ozal.java)| 21.0.1-open | [Serkan ÖZAL](https://github.com/serkan-ozal) | uses Unsafe |
| | 00:02.575 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | uses Unsafe |
| | 00:02.984 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yourwass.java)| 21.0.1-open | [yourwass](https://github.com/yourwass) | uses Unsafe |
| | 00:03.258 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
@ -65,18 +65,20 @@ These are the results from running all entries into the challenge on eight cores
| | 00:04.230 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | uses Unsafe |
| | 00:04.255 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_tivrfoa.java)| 21.0.2-graal | [tivrfoa](https://github.com/tivrfoa) | GraalVM native binary, uses Unsafe |
| | 00:04.684 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gigiblender.java)| 21.0.1-open | [Florin Blanaru](https://github.com/gigiblender) | uses Unsafe |
| | 00:04.719 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_giovannicuccu.java)| java | [Giovanni Cuccu](https://github.com/giovannicuccu) | |
| | 00:04.741 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | uses Unsafe |
| | 00:04.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_parkertimmins.java)| 21.0.1-open | [Parker Timmins](https://github.com/parkertimmins) | |
| | 00:04.884 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_shipilev.java)| 21.0.1-open | [Aleksey Shipilëv](https://github.com/shipilev) | |
| | 00:04.920 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vemana.java)| 21.0.1-graal | [Subrahmanyam](https://github.com/vemana) | |
| | 00:05.069 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JaimePolidura.java)| 21.0.2-graal | [Jaime Polidura](https://github.com/JaimePolidura) | GraalVM native binary, uses Unsafe |
| | 00:05.077 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jonathanaotearoa.java)| 21.0.2-graal | [Jonathan Wright](https://github.com/jonathan-aotearoa) | GraalVM native binary, uses Unsafe |
| | 00:05.142 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_arjenw.java)| 21.0.1-open | [Arjen Wisse](https://github.com/arjenw) | |
| | 00:05.235 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_unbounded.java)| 21.0.1-open | [unbounded](https://github.com/unbounded) | |
| | 00:05.336 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_plevart.java)| 21.0.1-tem | [Peter Levart](https://github.com/plevart) | |
| | 00:05.387 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
| | 00:05.180 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolousfast.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolousfast) | |
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | uses Unsafe |
| | 00:05.705 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gamlerhart.java)| 21.0.1-open | [Roman Stoffel](https://github.com/gamlerhart) | |
| | 00:05.709 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_armandino.java)| 21.0.2-graal | [Arman Sharif](https://github.com/armandino) | GraalVM native binary, uses Unsafe |
| | 00:05.850 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_shipilev.java)| 21.0.1-open | [Aleksey Shipilëv](https://github.com/shipilev) | |
| | 00:05.887 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_charlibot.java)| 21.0.1-graal | [Charlie Evans](https://github.com/charlibot) | uses Unsafe |
| | 00:05.960 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | uses Unsafe |
| | 00:05.971 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_melgenek.java)| 21.0.2-open | [Yevhenii Melnyk](https://github.com/melgenek) | |
@ -88,7 +90,6 @@ These are the results from running all entries into the challenge on eight cores
| | 00:06.654 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jbachorik.java)| 21.0.1-graal | [Jaroslav Bachorik](https://github.com/jbachorik) | |
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
| | 00:06.884 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rcasteltrione.java)| 21.0.1-graal | [rcasteltrione](https://github.com/rcasteltrione) | |
| | 00:07.240 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_giovannicuccu.java)| java | [giovannicuccu](https://github.com/giovannicuccu) | |
| | 00:07.563 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_3j5a.java)| 21.0.1-graal | [3j5a](https://github.com/3j5a) | |
| | 00:07.680 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_C5H12O5.java)| 21.0.1-graal | [Xylitol](https://github.com/C5H12O5) | uses Unsafe |
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
@ -126,9 +127,9 @@ These are the results from running all entries into the challenge on eight cores
| | 00:12.220 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_richardstartin.java)| 21.0.1-open | [Richard Startin](https://github.com/richardstartin) | |
| | 00:12.495 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_SamuelYvon.java)| 21.0.1-graal | [Samuel Yvon](https://github.com/SamuelYvon) | GraalVM native binary |
| | 00:12.568 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_MeanderingProgrammer.java)| 21.0.1-graal | [Vlad](https://github.com/MeanderingProgrammer) | |
| | 00:12.736 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anestoruk.java)| 21.0.1-open | [Andrzej Nestoruk](https://github.com/anestoruk) | |
| | 00:12.800 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yonatang.java)| java | [Yonatan Graber](https://github.com/yonatang) | |
| | 00:13.013 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thanhtrinity.java)| 21.0.1-graal | [Thanh Duong](https://github.com/thanhtrinity) | |
| | 00:13.029 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anestoruk.java)| 21.0.1-open | [Andrzej Nestoruk](https://github.com/anestoruk) | |
| | 00:13.071 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ianopolous.java)| 21.0.1-open | [Dr Ian Preston](https://github.com/ianopolous) | |
| | 00:13.817 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_entangled90.java)| 21.0.1-open | [Carlo](https://github.com/entangled90) | |
| | 00:14.502 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_eriklumme.java)| 21.0.1-graal | [eriklumme](https://github.com/eriklumme) | |

0
calculate_average_giovannicuccu.sh Normal file → Executable file
View File

0
prepare_giovannicuccu.sh Normal file → Executable file
View File