Leaderboard, clean-up

This commit is contained in:
Gunnar Morling 2024-01-10 21:37:16 +01:00
parent 20f0179181
commit 209e005461
4 changed files with 18 additions and 1 deletions

View File

@ -92,6 +92,7 @@ These are the results from running all entries into the challenge on eight cores
| | 01:08.908 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske) | | | | 01:08.908 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| 21.0.1-open | [itaske](https://github.com/itaske) | |
| | 01:09.882 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rprabhu.java)| 21.0.1-open | [Prabhu R](https://github.com/rprabhu) | | | | 01:09.882 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_rprabhu.java)| 21.0.1-open | [Prabhu R](https://github.com/rprabhu) | |
| | 01:14.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anandmattikopp.java)| 21.0.1-open | [twohardthings](https://github.com/anandmattikopp) | | | | 01:14.815 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_anandmattikopp.java)| 21.0.1-open | [twohardthings](https://github.com/anandmattikopp) | |
| | 01:33.594 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_gnmathur.java)| 21.0.1-open | [Gaurav Mathur](https://github.com/gnmathur) | |
| | 01:56.607 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abfrmblr.java)| 21.0.1-open | [Abhilash](https://github.com/abfrmblr) | | | | 01:56.607 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abfrmblr.java)| 21.0.1-open | [Abhilash](https://github.com/abfrmblr) | |
| | 03:43.521 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yehwankim23.java)| 21.0.1-open | [김예환 Ye-Hwan Kim (Sam)](https://github.com/yehwankim23) | | | | 03:43.521 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yehwankim23.java)| 21.0.1-open | [김예환 Ye-Hwan Kim (Sam)](https://github.com/yehwankim23) | |
| | 03:59.760 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fragmede.java)| 21.0.1-open | [Samson](https://github.com/fragmede) | | | | 03:59.760 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_fragmede.java)| 21.0.1-open | [Samson](https://github.com/fragmede) | |

View File

@ -17,4 +17,4 @@
JAVA_OPTS="" JAVA_OPTS=""
time java $JAVA_OPTS --class-path target/average-1.0.0-SNAPSHOT.jar dev.morling.onebrc.CalculateAverage_gnmathur java $JAVA_OPTS --class-path target/average-1.0.0-SNAPSHOT.jar dev.morling.onebrc.CalculateAverage_gnmathur

View File

@ -48,3 +48,4 @@ twobiers;Tobi
yavuztas;Yavuz Tas yavuztas;Yavuz Tas
yehwankim23;김예환 Ye-Hwan Kim (Sam) yehwankim23;김예환 Ye-Hwan Kim (Sam)
hundredwatt;Jason Nochlin hundredwatt;Jason Nochlin
gnmathur;Gaurav Mathur

View File

@ -1,3 +1,18 @@
/*
* Copyright 2023 The original authors
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
package dev.morling.onebrc; package dev.morling.onebrc;
import java.io.IOException; import java.io.IOException;